# Ad Sheets Overview

What an ad sheet is, how it builds ads in bulk, and what the 73 columns in each row hold.

Canonical: https://adsap.ai/docs/guides/ad-sheets/overview
Updated: 2026-09-13

Ad sheets are how Adsap creates and manages many ads at once. An ad sheet is a spreadsheet where each row is one ad, and the columns hold everything that ad needs, from copy and creatives to targeting references and launch tracking.

Each row in a sheet is one ad. Rows point at a campaign and an ad set, and Review Ads launches every ad on its own.

## What Are Ad Sheets?

An ad sheet is a table tied to one Meta ad account. Each row defines one ad with every setting it needs. That lets you:

- **Prepare many ads at once** instead of creating them one by one.
- **Review everything in one table** before launching, so inconsistencies stand out.
- **Track each ad's status** from draft to launch.
- **Reuse templates** to fill in shared settings.

Ad sheets work in the web dashboard and through the AI copilot. In the dashboard you edit them as a table. Through the copilot you list sheets, inspect the schema and work with the data by chat.

## Sheet Structure

Every ad sheet has a few top-level properties:

| Property | Description |
|---|---|
| **Name** | A label you choose for the sheet (defaults to "Untitled Sheet"). |
| **Ad Account** | The Meta ad account the sheet belongs to. |
| **Platform** | "Meta Ads" for these sheets. Google Search campaigns have their own ad sheets in the launcher, with columns that follow the Google campaign type. |
| **Catalog** | Optional. A product catalog if you are running catalog/collection ads. |

The rows do the work. Each row has 73 columns covering every part of the ad's configuration.

## Column Schema Overview

The 73 columns in each row fall into these categories:

### Identity and Status

| Column | Purpose |
|---|---|
| `stage` | Workflow stage: Draft or Launched. A failed launch stays at Draft with `launch_error` filled in. |
| `ad_name` | The ad name as it appears in Meta Ads Manager. |
| `ad_format` | The creative format: "Single Image or Video", "Carousel", "Collection", "Catalog", or "Flexible". |
| `row_order` | Controls the display order of rows in the sheet. |

### Campaign and Ad Set References

| Column | Purpose |
|---|---|
| `campaign_id` / `campaign_name` | Which campaign this ad belongs to. |
| `adset_id` / `adset_name` | Which ad set this ad belongs to. |

### Ad Copy

Ad sheets hold up to five variants of primary text and headlines, which Meta rotates to find the best performer:

| Columns | Purpose |
|---|---|
| `primary_text_1` through `primary_text_5` | Up to 5 primary text variants (the main body copy). |
| `headline_1` through `headline_5` | Up to 5 headline variants. |
| `description` / `description_1` through `description_5` | Description text (shown below the headline on some placements). |
| `cta` | The call-to-action button (defaults to SHOP_NOW). |
| `destination_url` | The landing page URL. |
| `display_link` | An optional shortened display URL. |
| `utm_parameters` | URL tracking parameters. |

### Creative Assets

| Columns | Purpose |
|---|---|
| `square_creative` | The 1:1 aspect ratio creative asset. |
| `vertical_creative` | The 9:16 vertical creative asset (for Stories, Reels). |
| `horizontal_creative` | The 16:9 horizontal creative asset. |

### Meta Asset References

| Columns | Purpose |
|---|---|
| `facebook_page_id` / `facebook_page_name` | The Facebook Page the ad runs from. |
| `instagram_actor_id` / `instagram_name` | The Instagram account for the ad. |
| `partner_fb_page_id` / `partner_instagram_id` | Partnership ad pages (for branded content). |
| `threads_page_id` | Threads page reference. |

### Format-Specific Data

| Columns | Purpose |
|---|---|
| `carousel_data` | JSON data for carousel card configuration. |
| `catalog_id` / `product_set_id` | Product catalog references for catalog and collection ads. |
| `collection_headline_type` / `collection_headline_value` | Collection ad headline configuration. |
| `meta_instant_experience_id` | Instant Experience (Canvas) reference for collection ads. |
| `flexible_data` | JSON data for flexible ad format configuration. |
| `leadgen_form_id` | Lead generation form reference. |

### Catalog-Specific Fields

| Columns | Purpose |
|---|---|
| `catalog_primary_text` / `catalog_destination_url` / `catalog_cta_type` | Catalog ad copy overrides. |
| `catalog_format_type` | Catalog creative format. |
| `use_catalog_description` / `catalog_description_field` | Whether to pull descriptions from the catalog feed. |
| `catalog_automated_product_tags` | Enable automatic product tagging. |

### Templates and Tags

| Columns | Purpose |
|---|---|
| `ad_template_id` | Links this row to an ad template for default settings. |
| `product_tags` | User-defined tags for organizing and filtering. |

### Scheduling

| Columns | Purpose |
|---|---|
| `ad_schedule_start` / `ad_schedule_end` | Optional start and end dates for the ad. |

### Launch Tracking

| Columns | Purpose |
|---|---|
| `status` | The Meta delivery status (defaults to PAUSED). |
| `meta_ad_id` / `meta_creative_id` | IDs Meta assigns when it creates the ad. |
| `launch_error` | Error message if the launch failed. |
| `launched_at` | When Meta created the ad. |

## Supported Ad Formats

Ad sheets support all five Meta formats Adsap can launch:

| Format | Description |
|---|---|
| **Single Image or Video** | One asset with copy. Image and video are the same format here, not two. |
| **Carousel** | More than one card, each with its own creative, headline, description, URL and call to action. |
| **Collection** | A cover image or video over product items from a catalog. |
| **Catalog** | Products from a catalog, with headlines and descriptions built from product macros. |
| **Flexible** | Mixed assets Meta assembles per placement. |

**Collection and Catalog need the catalog bound at campaign level**, through the Advantage+ Catalog Ads toggle when you create the campaign. You cannot add it afterwards. See [Creating a Campaign](/guides/launch/campaign-settings).

## Getting the Full Schema

For the full schema, with data types, constraints and conditional rules for every column, ask the AI copilot:

```
Show me the ad sheet schema with all column definitions.
```

In the web dashboard, hover over a column header to see its description and validation rules.

## Next Steps

See [Using Ad Sheets](/guides/ad-sheets/using-ad-sheets) for the step-by-step workflow.
